๐ Match Details
| Date | Monday, November 23, 2026 |
| Kick-off | 8:00 PM EST |
| Competition | NCAA Men's Basketball |
| Venue | Allen Fieldhouse |
๐๏ธ Team Overview
Kansas Jayhawks
| Stadium | Allen Fieldhouse |
| League | NCAA Men's Basketball |
| Record | 5-1 |
| Recent Form | WWWWL |
Denver Pioneers
| League | NCAA Men's Basketball |
| Record | 1-4 |
| Recent Form | LLLWL |
โน๏ธ About
Kansas Jayhawks
Kansas Jayhawks compete in the NCAA Men's Basketball, and this fixture against Denver Pioneers is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Kansas Jayhawks right here.
Denver Pioneers
Denver Pioneers compete in the NCAA Men's Basketball, and this fixture against Kansas Jayhawks is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Denver Pioneers right here.
๐ Last 5 Results
Kansas Jayhawks
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-11-06 | Middle Tennessee Blue Raiders | 89-45 | W | vs |
| 2026-11-10 | Kentucky Wildcats | 89-69 | W | vs |
| 2026-11-17 | UNLV Rebels | 102-77 | W | vs |
| 2026-11-18 | West Virginia Mountaineers | 86-82 | W | vs |
| 2026-11-19 | Houston Cougars | 92-83 | L | vs |
Denver Pioneers
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-11-02 | Wisconsin Badgers | 75-68 | L | @ |
| 2026-11-07 | UC Riverside Highlanders | 64-60 | L | @ |
| 2026-11-14 | Wyoming Cowboys | 76-53 | L | vs |
| 2026-11-16 | Colorado Colorado Springs Mountain Lions | 101-63 | W | vs |
| 2026-11-21 | Eastern Michigan Eagles | 70-68 | L | @ |
๐
Upcoming Fixtures
Kansas Jayhawks
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-23 | Kansas Jayhawks | Denver Pioneers | NCAA Men's Basketball |
| 2026-11-27 | Kansas Jayhawks | Villanova Wildcats | NCAA Men's Basketball |
Denver Pioneers
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-23 | Kansas Jayhawks | Denver Pioneers | NCAA Men's Basketball |
| 2026-11-28 | New Mexico State Aggies | Denver Pioneers | NCAA Men's Basketball |
๐ฅ Squad
Kansas Jayhawks
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 25 | Davion Adkins | F | USA | 6' 10" |
| 14 | Luke Barnett | G | USA | 6' 4" |
| 2 | Leroy Blyden Jr. | G | USA | 6' 1" |
| 14 | Melvin Council Jr. | G | USA | 6' 4" |
| 8 | Keanu Dawes | F | USA | 6' 9" |
| 9 | Trey Kaufman-Renn | F | USA | 6' 9" |
| 0 | Taylen Kinney | G | USA | 6' 3" |
| 34 | Paul Mbiya | C | Democratic Republic of Congo | 7' 0" |
| 5 | Grant Mordini | F | USA | 7' 0" |
| 11 | Dennis Parker Jr. | G | USA | 6' 7" |
| 23 | Trent Perry | G | USA | 6' 5" |
| 32 | Christian Reeves | C | USA | 7' 2" |
| 3 | Atticus Richmond | F | USA | 6' 8" |
| 7 | Kohl Rosario | G | USA | 6' 6" |
| 4 | Tyran Stokes | G | USA | 6' 8" |
| 21 | Will Thengvall | G | USA | 6' 4" |
| 3 | Tre White | G | USA | 6' 7" |
Denver Pioneers
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 4 | Harry Bates | F | Australia | 6' 9" |
| 22 | Trey Cady | G | USA | 6' 9" |
| 0 | Charlie Dimmock | F | Australia | 6' 9" |
| 11 | CJ Hyland | G | USA | 5' 11" |
| 20 | Carson Johnson | G | USA | 6' 1" |
| 5 | Will Kirsch | G | USA | 6' 1" |
| 12 | Spencer Mahoney | F | USA | 6' 8" |
| 2 | Kam Martin | G | USA | 6' 4" |
| 21 | Baba Mbengue | C | Senegal | 7' 0" |
| 7 | Jaelen Nelson | G | USA | 6' 4" |
| 3 | Jordan Rogers | F | USA | 6' 6" |
| 10 | Logan Threatt | G | USA | 6' 3" |
| 8 | Oskar Stumer | F | Sweden | 6' 8" |
| 1 | Shaun Wysocki | F | USA | 6' 7" |
๐บ How to Watch
The Kansas Jayhawks vs Denver Pioneers game in the NCAA Men's Basketball takes place on Monday, November 23, 2026 at 8:00 PM EST. TV broadcast channels include ESPN+. Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live ๐ฅโญ Key Players
Kansas Jayhawks
Tre WhitePoints ยท 18.3
Denver Pioneers
Carson JohnsonPoints ยท 16.6
๐๏ธ Venue
| Stadium | Allen Fieldhouse |
| Location | Lawrence KS |
๐ Fixture Info
| Date | Mon Nov 23 2026 |
| Kick-off | 8:00 PM EST |
| Competition | NCAA Men's Basketball |
| Venue | Allen Fieldhouse |
โ๏ธ Matchup

Kansas Jayhawks
VS
Denver Pioneers
๐บ Viewing Tips
โ Use Chrome or Firefox for best results
โ Disable ad-blocker if video doesn't load
โ Try the alternative feed if the stream buffers
โ Refresh the page if the video freezes
โ Watch in landscape mode on mobile