| STREAMER | CHANNEL | LANGUAGE | QUALITY | ADS | ADBLOCK | BITRATE | MISR | WATCH |
|---|
| StreamEast | Premium Sports | English | FHD | 1 | Yes | 7000Kbps | 7MB | Watch |
📋 Match Details
| Date | Sunday, November 22, 2026 |
| Kick-off | 1:00 PM EST |
| Competition | National Football League |
| Venue | Highmark Stadium |
🏟️ Team Overview
Buffalo Bills
| Stadium | Highmark Stadium |
| League | National Football League |
| Record | 8-1 |
Miami Dolphins
| League | National Football League |
| Record | 1-8 |
ℹ️ About
Buffalo Bills
Buffalo Bills compete in the National Football League, and this fixture against Miami Dolphins is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Buffalo Bills right here.
Miami Dolphins
Miami Dolphins compete in the National Football League, and this fixture against Buffalo Bills is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Miami Dolphins right here.
📅 Upcoming Fixtures
Buffalo Bills
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-26 | Buffalo Bills | Kansas City Chiefs | National Football League |
Miami Dolphins
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | Miami Dolphins | New York Jets | National Football League |
👥 Squad
Buffalo Bills
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 17 | Josh Allen | QB | USA | 6' 5" |
| 11 | Kyle Allen | QB | USA | 6' 3" |
| 70 | Alec Anderson | OT | USA | 6' 5" |
| 13 | Skyler Bell | WR | USA | 5' 11" |
| 74 | Jude Bowry | OT | USA | 6' 5" |
| 79 | Spencer Brown | OT | USA | 6' 8" |
| 6 | Shane Buechele | QB | USA | 6' 0" |
| 0 | Keon Coleman | WR | USA | 6' 3" |
| 4 | James Cook III | RB | USA | 5' 11" |
| 63 | Austin Corbett | C | USA | 6' 4" |
| 53 | Lloyd Cushenberry III | C | USA | 6' 4" |
| 7 | Ray Davis | RB | USA | 5' 8" |
| 73 | Dion Dawkins | OT | USA | 6' 5" |
| 19 | Greg Dortch | WR | USA | 5' 7" |
| 68 | Tylan Grable | OT | USA | 6' 5" |
| 85 | Jackson Hawes | TE | USA | 6' 4" |
| 26 | Ty Johnson | RB | USA | 5' 10" |
| 86 | Dalton Kincaid | TE | USA | 6' 3" |
| 88 | Dawson Knox | TE | USA | 6' 4" |
| 83 | Keleki Latu | TE | USA | 6' 6" |
Miami Dolphins
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 30 | Kaytron Allen | RB | USA | 5' 11" |
| 18 | Chris Bell | WR | USA | 6' 2" |
| 55 | Aaron Brewer | C | USA | 6' 1" |
| 21 | Kevin Coleman Jr. | WR | USA | 5' 10" |
| 15 | Brady Cook | QB | USA | 6' 2" |
| 7 | Caleb Douglas | WR | USA | 6' 4" |
| 85 | Greg Dulcich | TE | USA | 6' 4" |
| 79 | Chukwuebuka Godrick | OT | Nigeria | 6' 5" |
| 0 | Ollie Gordon II | RB | USA | 6' 2" |
| 64 | Christian Haynes | G | USA | 6' 3" |
| 34 | DJ Herman | FB | USA | 6' 2" |
| 73 | Austin Jackson | OT | USA | 6' 5" |
| 80 | Justin Joly | TE | USA | 6' 3" |
| 89 | Will Kacmarek | TE | USA | 6' 6" |
| 62 | Jarrett Kingston | OT | USA | 6' 4" |
| 14 | Kyle McCord | QB | USA | 6' 3" |
| 60 | Andrew Meyer | C | USA | 6' 3" |
| 52 | Patrick Paul | OT | USA | 6' 7" |
| 74 | Kadyn Proctor | OT | USA | 6' 7" |
| 17 | Jalen Reagor | WR | USA | 5' 11" |
📺 How to Watch
The Buffalo Bills vs Miami Dolphins game in the National Football League takes place on Sunday, November 22, 2026 at 1:00 PM EST. Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live 🔥⭐ Key Players
Buffalo Bills
Josh AllenPassing Yards · 2/4, 41 YDS
Miami Dolphins
Kyle McCordPassing Yards · 2/3, 21 YDS
🏟️ Venue
| Stadium | Highmark Stadium |
| Location | Orchard Park NY |
📋 Fixture Info
| Date | Sun Nov 22 2026 |
| Kick-off | 1:00 PM EST |
| Competition | National Football League |
| Venue | Highmark Stadium |
⚔️ Matchup

Buffalo Bills
VS
Miami Dolphins
📺 Viewing Tips
✓ Use Chrome or Firefox for best results
✓ Disable ad-blocker if video doesn't load
✓ Try the alternative feed if the stream buffers
✓ Refresh the page if the video freezes
✓ Watch in landscape mode on mobile