๐ Match Details
| Date | Sunday, November 22, 2026 |
| Kick-off | 4:05 PM EST |
| Competition | National Football League |
| Venue | SoFi Stadium |
๐๏ธ Team Overview
Los Angeles Chargers
| Stadium | SoFi Stadium |
| League | National Football League |
| Record | 1-8 |
| Recent Form | LLLLW |
New York Jets
| League | National Football League |
| Record | 2-8 |
| Recent Form | LLLLL |
โน๏ธ About
Los Angeles Chargers
Los Angeles Chargers compete in the National Football League, and this fixture against New York Jets is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Los Angeles Chargers right here.
New York Jets
New York Jets compete in the National Football League, and this fixture against Los Angeles Chargers is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for New York Jets right here.
๐ Last 5 Results
Los Angeles Chargers
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-10-11 | Denver Broncos | 23-17 | L | vs |
| 2026-10-18 | Kansas City Chiefs | 22-6 | L | @ |
| 2026-11-01 | Los Angeles Rams | 24-9 | L | @ |
| 2026-11-08 | Houston Texans | 44-22 | L | vs |
| 2026-11-16 | Baltimore Ravens | 23-20 | W | @ |
New York Jets
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-10-18 | New England Patriots | 26-19 | L | @ |
| 2026-10-25 | Miami Dolphins | 28-25 | L | vs |
| 2026-11-01 | Las Vegas Raiders | 38-33 | L | vs |
| 2026-11-08 | Kansas City Chiefs | 35-12 | L | @ |
| 2026-11-15 | Buffalo Bills | 31-12 | L | vs |
๐
Upcoming Fixtures
Los Angeles Chargers
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | Los Angeles Chargers | New England Patriots | National Football League |
New York Jets
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | Miami Dolphins | New York Jets | National Football League |
๐ฅ Squad
Los Angeles Chargers
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 76 | Joe Alt | OT | USA | 6' 8" |
| 74 | Kayode Awosika | G | USA | 6' 3" |
| 63 | Tyler Biadasz | C | USA | 6' 4" |
| 77 | Travis Burke | OT | USA | 6' 9" |
| 12 | Derius Davis | WR | USA | 5' 8" |
| Josiah Deguara | TE | USA | 6' 2" |
| 86 | Oronde Gadsden | TE | USA | 6' 5" |
| 8 | Omarion Hampton | RB | USA | 6' 0" |
| 73 | Alex Harkey | G | USA | 6' 6" |
| 9 | Tre' Harris | WR | USA | 6' 3" |
| 10 | Justin Herbert | QB | USA | 6' 6" |
| 81 | Patrick Herbert | TE | USA | 6' 5" |
| 1 | Quentin Johnston | WR | USA | 6' 2" |
| 88 | Charlie Kolar | TE | USA | 6' 6" |
| 84 | KeAndre Lambert-Smith | WR | USA | 6' 1" |
| 44 | Scott Matlock | FB | USA | 6' 4" |
| 15 | Ladd McConkey | WR | USA | 6' 0" |
| 34 | Keaton Mitchell | RB | USA | 5' 8" |
| 83 | David Njoku | TE | USA | 6' 4" |
| 79 | Trey Pipkins III | OT | USA | 6' 6" |
New York Jets
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 0 | Braelon Allen | RB | USA | 6' 1" |
| 75 | Brant Banks | OT | USA | 6' 7" |
| 47 | Andrew Beck | FB | USA | 6' 3" |
| 11 | Omar Cooper Jr. | WR | USA | 6' 0" |
| 32 | Isaiah Davis | RB | USA | 6' 1" |
| 74 | Olu Fashanu | OT | USA | 6' 6" |
| 76 | Blake Freeland | OL | USA | 6' 7" |
| 20 | Breece Hall | RB | USA | 5' 11" |
| 10 | Cade Klubnik | QB | USA | 6' 2" |
| 4 | Will Levis | QB | USA | 6' 4" |
| 84 | Malik McClain | WR | USA | 6' 4" |
| 70 | Armand Membou | OT | USA | 6' 4" |
| 67 | Jordan Meredith | C | USA | 6' 2" |
| 15 | Adonai Mitchell | WR | USA | 6' 2" |
| 71 | Josh Myers | C | USA | 6' 5" |
| 3 | Kene Nwangwu | RB | USA | 6' 1" |
| 79 | Chukwuma Okorafor | OT | USA | 6' 6" |
| 64 | Dylan Parham | G | USA | 6' 3" |
| 89 | Jeremy Ruckert | TE | USA | 6' 5" |
| 16 | Kenyon Sadiq | TE | USA | 6' 3" |
๐บ How to Watch
The Los Angeles Chargers vs New York Jets game in the National Football League takes place on Sunday, November 22, 2026 at 4:05 PM EST. Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live ๐ฅโญ Key Players
Los Angeles Chargers
Justin HerbertPassing Yards ยท 156/253, 1,720 YDS, 6 TD, 11 INT
New York Jets
Geno SmithPassing Yards ยท 196/292, 2,226 YDS, 12 TD, 3 INT
๐๏ธ Venue
| Stadium | SoFi Stadium |
| Location | Inglewood CA |
๐ Fixture Info
| Date | Sun Nov 22 2026 |
| Kick-off | 4:05 PM EST |
| Competition | National Football League |
| Venue | SoFi Stadium |
โ๏ธ Matchup

Los Angeles Chargers
VS
New York Jets
๐บ Viewing Tips
โ Use Chrome or Firefox for best results
โ Disable ad-blocker if video doesn't load
โ Try the alternative feed if the stream buffers
โ Refresh the page if the video freezes
โ Watch in landscape mode on mobile