๐ Match Details
| Date | Sunday, November 22, 2026 |
| Kick-off | 4:25 PM EST |
| Competition | National Football League |
| Venue | MetLife Stadium |
๐๏ธ Team Overview
New York Giants
| Stadium | MetLife Stadium |
| League | National Football League |
| Record | 5-3-1 |
| Recent Form | LLWWL |
Jacksonville Jaguars
| League | National Football League |
| Record | 7-2 |
| Recent Form | WLWWW |
โน๏ธ About
New York Giants
New York Giants compete in the National Football League, and this fixture against Jacksonville Jaguars is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for New York Giants right here.
Jacksonville Jaguars
Jacksonville Jaguars compete in the National Football League, and this fixture against New York Giants is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Jacksonville Jaguars right here.
๐ Last 5 Results
New York Giants
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-10-11 | Washington Commanders | 27-27 OT | T | @ |
| 2026-10-18 | New Orleans Saints | 34-27 | L | vs |
| 2026-10-25 | Houston Texans | 27-21 OT | W | @ |
| 2026-11-08 | Philadelphia Eagles | 19-11 | W | @ |
| 2026-11-12 | Washington Commanders | 24-21 | L | vs |
Jacksonville Jaguars
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-10-11 | Philadelphia Eagles | 19-17 | W | vs |
| 2026-10-18 | Houston Texans | 34-31 | L | vs |
| 2026-11-01 | Indianapolis Colts | 42-7 | W | vs |
| 2026-11-05 | Baltimore Ravens | 33-10 | W | @ |
| 2026-11-15 | Tennessee Titans | 40-23 | W | @ |
๐
Upcoming Fixtures
New York Giants
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | Indianapolis Colts | New York Giants | National Football League |
Jacksonville Jaguars
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | Jacksonville Jaguars | Tennessee Titans | National Football League |
๐ฅ Squad
New York Giants
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 83 | Dalen Cambre | WR | USA | 6' 0" |
| 74 | J.C. Davis | OT | USA | 6' 4" |
| Greg Desrosiers Jr. | RB | USA | 5' 11" |
| 72 | Jermaine Eluemunor | OT | USA | 6' 4" |
| 86 | Thomas Fidone II | TE | USA | 6' 6" |
| 88 | Malachi Fields | WR | USA | 6' 4" |
| Xavier Gipson | WR | USA | 5' 9" |
| 60 | Bryan Hudson | C | USA | 6' 5" |
| 13 | Jalin Hyatt | WR | USA | 6' 0" |
| 84 | Theo Johnson | TE | Canada | 6' 6" |
| 9 | Isaiah Likely | TE | USA | 6' 4" |
| 36 | Phil Mafah | RB | USA | 6' 1" |
| 85 | Chris Manhertz | TE | USA | 6' 6" |
| 71 | Marcus Mbow | OT | USA | 6' 5" |
| 18 | J.J. McCarthy | QB | USA | 6' 3" |
| 17 | Darnell Mooney | WR | USA | 5' 11" |
| 1 | Malik Nabers | WR | USA | 6' 0" |
| 45 | Patrick Ricard | FB | USA | 6' 3" |
| 76 | Jon Runyan | G | USA | 6' 4" |
| 61 | John Michael Schmitz Jr. | C | USA | 6' 4" |
Jacksonville Jaguars
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 20 | Ameer Abdullah | RB | USA | 5' 8" |
| 5 | LeQuint Allen Jr. | RB | USA | 6' 0" |
| 87 | Nate Boerkircher | TE | USA | 6' 5" |
| 19 | Josh Cameron | WR | USA | 6' 1" |
| 76 | Ezra Cleveland | G | USA | 6' 6" |
| 66 | Eli Cox | C | USA | 6' 4" |
| 10 | Quinn Ewers | QB | USA | 6' 2" |
| 68 | Daniel Faalele | G | Australia | 6' 8" |
| 73 | Robert Hainsey | C | USA | 6' 4" |
| 12 | Travis Hunter | WR | USA | 6' 1" |
| 88 | Tanner Koziol | TE | USA | 6' 7" |
| 16 | Trevor Lawrence | QB | USA | 6' 6" |
| 72 | Walker Little | OT | USA | 6' 7" |
| 3 | Jakobi Meyers | WR | USA | 6' 2" |
| 64 | Wyatt Milum | G | USA | 6' 6" |
| 60 | Jonah Monheim | C | USA | 6' 5" |
| 80 | Quintin Morris | TE | USA | 6' 2" |
| 14 | Nick Mullens | QB | USA | 6' 0" |
| 75 | Emmanuel Pregnon | G | USA | 6' 4" |
| 24 | Chris Rodriguez Jr. | RB | USA | 5' 11" |
๐บ How to Watch
The New York Giants vs Jacksonville Jaguars game in the National Football League takes place on Sunday, November 22, 2026 at 4:25 PM EST. Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live ๐ฅโญ Key Players
New York Giants
Jameis WinstonPassing Yards ยท 96/166, 1,028 YDS, 8 TD, 5 INT
Jacksonville Jaguars
Trevor LawrencePassing Yards ยท 171/259, 2,284 YDS, 21 TD, 5 INT
๐๏ธ Venue
| Stadium | MetLife Stadium |
| Location | East Rutherford NJ |
๐ Fixture Info
| Date | Sun Nov 22 2026 |
| Kick-off | 4:25 PM EST |
| Competition | National Football League |
| Venue | MetLife Stadium |
โ๏ธ Matchup

New York Giants
VS
Jacksonville Jaguars
๐บ Viewing Tips
โ Use Chrome or Firefox for best results
โ Disable ad-blocker if video doesn't load
โ Try the alternative feed if the stream buffers
โ Refresh the page if the video freezes
โ Watch in landscape mode on mobile