๐ Match Details
| Date | Sunday, November 22, 2026 |
| Kick-off | 8:20 PM EST |
| Competition | National Football League |
| Venue | Estadio Banorte |
๐๏ธ Team Overview
San Francisco 49ers
| Stadium | Estadio Banorte |
| League | National Football League |
| Record | 8-1 |
| Recent Form | WWLWW |
Minnesota Vikings
| League | National Football League |
| Record | 7-2 |
| Recent Form | WWLLW |
โน๏ธ About
San Francisco 49ers
San Francisco 49ers compete in the National Football League, and this fixture against Minnesota Vikings is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for San Francisco 49ers right here.
Minnesota Vikings
Minnesota Vikings compete in the National Football League, and this fixture against San Francisco 49ers is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Minnesota Vikings right here.
๐ Last 5 Results
San Francisco 49ers
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-10-11 | Seattle Seahawks | 32-29 | W | @ |
| 2026-10-19 | Washington Commanders | 23-17 | W | vs |
| 2026-10-25 | Atlanta Falcons | 29-20 | L | @ |
| 2026-11-08 | Las Vegas Raiders | 38-17 | W | vs |
| 2026-11-15 | Dallas Cowboys | 46-40 | W | @ |
Minnesota Vikings
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-10-11 | New Orleans Saints | 23-13 | W | @ |
| 2026-10-25 | Indianapolis Colts | 16-10 | W | vs |
| 2026-11-01 | Detroit Lions | 19-15 | L | @ |
| 2026-11-09 | Buffalo Bills | 23-6 | L | vs |
| 2026-11-15 | Green Bay Packers | 30-10 | W | @ |
๐
Upcoming Fixtures
San Francisco 49ers
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | San Francisco 49ers | Seattle Seahawks | National Football League |
Minnesota Vikings
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-29 | Minnesota Vikings | Atlanta Falcons | National Football League |
๐ฅ Squad
San Francisco 49ers
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 11 | Brandon Aiyuk | WR | USA | 6' 0" |
| 3 | Keenan Allen | WR | USA | 6' 2" |
| 26 | Kaelon Black | RB | USA | 5' 9" |
| 64 | Jake Brendel | C | USA | 6' 4" |
| 75 | Connor Colby | G | USA | 6' 5" |
| 4 | Jacob Cowing | WR | USA | 5' 9" |
| 69 | Enrique Cruz Jr. | OT | USA | 6' 5" |
| 5 | Mike Evans | WR | USA | 6' 5" |
| 89 | Luke Farrell | TE | USA | 6' 5" |
| 86 | KhaDarel Hodge | WR | USA | 6' 2" |
| 29 | Jordan James | RB | USA | 5' 9" |
| 10 | Mac Jones | QB | USA | 6' 3" |
| 44 | Kyle Juszczyk | FB | USA | 6' 2" |
| 85 | George Kittle | TE | USA | 6' 4" |
| 76 | Vederian Lowe | OT | USA | 6' 6" |
| 23 | Christian McCaffrey | RB | USA | 5' 11" |
| 68 | Colton McKivitz | OT | USA | 6' 6" |
| 58 | Jarrett Patterson | G | USA | 6' 4" |
| 77 | Dominick Puni | G | USA | 6' 5" |
| 13 | Brock Purdy | QB | USA | 6' 1" |
Minnesota Vikings
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 86 | Gavin Bartholomew | TE | USA | 6' 5" |
| 89 | Dillon Bell | WR | USA | 6' 0" |
| 64 | Blake Brandel | C | USA | 6' 6" |
| 45 | Max Bredeson | FB | USA | 6' 2" |
| 12 | Max Brosmer | QB | USA | 6' 2" |
| 8 | Kirk Cousins | QB | USA | 6' 3" |
| 48 | Devin Culp | TE | USA | 6' 4" |
| 31 | DeeJay Dallas | RB | USA | 5' 10" |
| 71 | Christian Darrisaw | OT | USA | 6' 5" |
| 13 | Tai Felton | WR | USA | 6' 1" |
| 76 | Will Fries | G | USA | 6' 6" |
| 87 | T.J. Hockenson | TE | USA | 6' 5" |
| 60 | Joe Huber | G | USA | 6' 5" |
| 18 | Justin Jefferson | WR | USA | 6' 1" |
| 14 | Jauan Jennings | WR | USA | 6' 3" |
| 82 | Jeshaun Jones | WR | USA | 6' 1" |
| 33 | Aaron Jones Sr. | RB | USA | 5' 10" |
| 65 | Michael Jurgens | C | USA | 6' 5" |
| 27 | Jordan Mason | RB | USA | 5' 11" |
| 1 | Kyler Murray | QB | USA | 5' 10" |
๐บ How to Watch
The San Francisco 49ers vs Minnesota Vikings game in the National Football League takes place on Sunday, November 22, 2026 at 8:20 PM EST. Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live ๐ฅโญ Key Players
San Francisco 49ers
Brock PurdyPassing Yards ยท 185/264, 2,369 YDS, 20 TD, 5 INT
Minnesota Vikings
Kyler MurrayPassing Yards ยท 100/154, 1,022 YDS, 5 TD, 3 INT
๐๏ธ Venue
| Stadium | Estadio Banorte |
| Location | Mexico City |
๐ Fixture Info
| Date | Sun Nov 22 2026 |
| Kick-off | 8:20 PM EST |
| Competition | National Football League |
| Venue | Estadio Banorte |
โ๏ธ Matchup

San Francisco 49ers
VS
Minnesota Vikings
๐บ Viewing Tips
โ Use Chrome or Firefox for best results
โ Disable ad-blocker if video doesn't load
โ Try the alternative feed if the stream buffers
โ Refresh the page if the video freezes
โ Watch in landscape mode on mobile