๐ Match Details
| Date | Monday, November 23, 2026 |
| Kick-off | 7:30 PM EST |
| Competition | National Hockey League |
| Venue | UBS Arena |
๐๏ธ Team Overview
New York Islanders
| Stadium | UBS Arena |
| League | National Hockey League |
| Record | 11-6-5 |
| Recent Form | WWWLW |
Toronto Maple Leafs
| League | National Hockey League |
| Record | 8-14-3 |
| Recent Form | LLLLL |
โน๏ธ About
New York Islanders
New York Islanders compete in the National Hockey League, and this fixture against Toronto Maple Leafs is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for New York Islanders right here.
Toronto Maple Leafs
Toronto Maple Leafs compete in the National Hockey League, and this fixture against New York Islanders is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Toronto Maple Leafs right here.
๐ Last 5 Results
New York Islanders
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-11-12 | Los Angeles Kings | 5-2 | W | @ |
| 2026-11-14 | Anaheim Ducks | 6-2 | W | @ |
| 2026-11-17 | Columbus Blue Jackets | 5-1 | W | vs |
| 2026-11-19 | Winnipeg Jets | 4-3 OT | L | @ |
| 2026-11-21 | Detroit Red Wings | 3-2 | W | @ |
Toronto Maple Leafs
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-11-12 | Minnesota Wild | 5-2 | L | vs |
| 2026-11-14 | Edmonton Oilers | 1-0 | L | vs |
| 2026-11-17 | Chicago Blackhawks | 6-3 | L | @ |
| 2026-11-19 | Los Angeles Kings | 4-3 SO | L | vs |
| 2026-11-21 | Columbus Blue Jackets | 4-3 | L | vs |
๐
Upcoming Fixtures
New York Islanders
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-23 | New York Islanders | Toronto Maple Leafs | National Hockey League |
| 2026-11-25 | New York Islanders | St. Louis Blues | National Hockey League |
| 2026-11-27 | New York Islanders | Winnipeg Jets | National Hockey League |
| 2026-11-28 | Philadelphia Flyers | New York Islanders | National Hockey League |
Toronto Maple Leafs
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-23 | New York Islanders | Toronto Maple Leafs | National Hockey League |
| 2026-11-27 | Boston Bruins | Toronto Maple Leafs | National Hockey League |
| 2026-11-28 | Pittsburgh Penguins | Toronto Maple Leafs | National Hockey League |
๐ฅ Squad
New York Islanders
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 13 | Mathew Barzal | C | CAN | 6' 1" |
| 53 | Casey Cizikas | C | CAN | 5' 11" |
| 14 | Bo Horvat | C | CAN | 6' 1" |
| 44 | Jean-Gabriel Pageau | C | CAN | 5' 11" |
| 21 | Kyle Palmieri | C | USA | 5' 11" |
| 64 | Calum Ritchie | C | CAN | 6' 3" |
| 10 | Brayden Schenn | C | CAN | 6' 1" |
| 11 | Anthony Duclair | LW | CAN | 6' 0" |
| 51 | Emil Heineman | LW | SWE | 6' 2" |
| 63 | Matias Maccelli | LW | FIN | 6' 0" |
| 81 | Ondrej Palat | LW | CZE | 6' 0" |
| 26 | Mitchell Chaffee | RW | USA | 6' 0" |
| 38 | Victor Eklund | RW | SWE | 5' 11" |
| 92 | Simon Holmstrom | RW | SWE | 6' 2" |
| 77 | Tony DeAngelo | D | USA | 5' 11" |
| 71 | Ben Hutton | D | CAN | 6' 3" |
| 4 | Matthew Kessel | D | USA | 6' 3" |
| 24 | Scott Mayfield | D | USA | 6' 5" |
| 3 | Adam Pelech | D | CAN | 6' 3" |
| 6 | Ryan Pulock | D | CAN | 6' 2" |
Toronto Maple Leafs
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 73 | Teddy Blueger | C | LAT | 6' 0" |
| 90 | Brendan Brisson | C | USA | 6' 0" |
| 37 | Luke Haymes | C | CAN | 6' 1" |
| 81 | Dakota Joshua | C | USA | 6' 3" |
| 19 | Zack MacEwen | C | CAN | 6' 4" |
| 34 | Auston Matthews | C | USA | 6' 3" |
| 54 | Aatu Raty | C | FIN | 6' 2" |
| 96 | Jack Roslovic | C | USA | 6' 1" |
| 15 | Colton Sissons | C | CAN | 6' 1" |
| 91 | John Tavares | C | CAN | 6' 1" |
| 77 | Ryan Tverberg | C | CAN | 5' 11" |
| 92 | Gavin McKenna | LW | CAN | 5' 11" |
| 20 | Nick Paul | LW | CAN | 6' 3" |
| 18 | Miles Wood | LW | USA | 6' 2" |
| 53 | Easton Cowan | RW | CAN | 6' 0" |
| 24 | Brandon Duhaime | RW | USA | 6' 2" |
| 86 | Kirill Marchenko | RW | RUS | 6' 3" |
| 88 | William Nylander | RW | CAN | 6' 0" |
| 3 | Nick Blankenburg | D | USA | 5' 9" |
| 95 | Oliver Ekman-Larsson | D | SWE | 6' 2" |
๐บ How to Watch
The New York Islanders vs Toronto Maple Leafs game in the National Hockey League takes place on Monday, November 23, 2026 at 7:30 PM EST. TV broadcast channels include ESPN+. Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live ๐ฅโญ Key Players
New York Islanders
Simon HolmstromGoals ยท 10
Toronto Maple Leafs
Auston MatthewsGoals ยท 14
๐๏ธ Venue
| Stadium | UBS Arena |
| Location | Elmont NY |
๐ Fixture Info
| Date | Mon Nov 23 2026 |
| Kick-off | 7:30 PM EST |
| Competition | National Hockey League |
| Venue | UBS Arena |
โ๏ธ Matchup

New York Islanders
VS
Toronto Maple Leafs
๐บ Viewing Tips
โ Use Chrome or Firefox for best results
โ Disable ad-blocker if video doesn't load
โ Try the alternative feed if the stream buffers
โ Refresh the page if the video freezes
โ Watch in landscape mode on mobile