๐ Match Details
| Date | Monday, November 23, 2026 |
| Kick-off | 9:40 PM EST |
| Competition | National Hockey League |
| Venue | Climate Pledge Arena |
๐๏ธ Team Overview
Seattle Kraken
| Stadium | Climate Pledge Arena |
| League | National Hockey League |
| Record | 10-9-1 |
| Recent Form | LLLWL |
Anaheim Ducks
| League | National Hockey League |
| Record | 11-12-1 |
| Recent Form | LWLLL |
โน๏ธ About
Seattle Kraken
Seattle Kraken compete in the National Hockey League, and this fixture against Anaheim Ducks is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Seattle Kraken right here.
Anaheim Ducks
Anaheim Ducks compete in the National Hockey League, and this fixture against Seattle Kraken is one of the games fans will be following closely. Follow the live score, recent form, head-to-head record and full match details for Anaheim Ducks right here.
๐ Last 5 Results
Seattle Kraken
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-11-07 | New York Rangers | 4-3 | L | vs |
| 2026-11-12 | Carolina Hurricanes | 4-1 | L | vs |
| 2026-11-14 | Carolina Hurricanes | 5-1 | L | vs |
| 2026-11-19 | Vancouver Canucks | 5-1 | W | vs |
| 2026-11-21 | San Jose Sharks | 4-3 | L | @ |
Anaheim Ducks
| DATE | OPPONENT | SCORE | RESULT | H/A |
|---|
| 2026-11-14 | New York Islanders | 6-2 | L | vs |
| 2026-11-15 | Calgary Flames | 6-1 | W | vs |
| 2026-11-17 | St. Louis Blues | 8-6 | L | @ |
| 2026-11-19 | Colorado Avalanche | 4-0 | L | @ |
| 2026-11-21 | Utah Mammoth | 3-2 | L | @ |
๐
Upcoming Fixtures
Seattle Kraken
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-23 | Seattle Kraken | Anaheim Ducks | National Hockey League |
| 2026-11-25 | Seattle Kraken | Chicago Blackhawks | National Hockey League |
| 2026-11-27 | Edmonton Oilers | Seattle Kraken | National Hockey League |
| 2026-11-28 | Seattle Kraken | Edmonton Oilers | National Hockey League |
Anaheim Ducks
| DATE | HOME | AWAY | COMPETITION |
|---|
| 2026-11-23 | Seattle Kraken | Anaheim Ducks | National Hockey League |
| 2026-11-25 | Anaheim Ducks | San Jose Sharks | National Hockey League |
| 2026-11-27 | Anaheim Ducks | Los Angeles Kings | National Hockey League |
| 2026-11-28 | Los Angeles Kings | Anaheim Ducks | National Hockey League |
๐ฅ Squad
Seattle Kraken
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 10 | Matty Beniers | C | USA | 6' 2" |
| 27 | Berkly Catton | C | CAN | 5' 11" |
| 42 | Curtis Douglas | C | CAN | 6' 9" |
| 89 | Frederick Gaudreau | C | CAN | 6' 0" |
| 74 | Bobby McMann | C | CAN | 6' 2" |
| 59 | Ben Meyers | C | USA | 5' 11" |
| 44 | Jake O'Brien | C | CAN | 6' 2" |
| 9 | Chandler Stephenson | C | CAN | 6' 0" |
| 26 | Ryan Winterton | C | CAN | 6' 2" |
| 19 | Jared McCann | LW | CAN | 6' 1" |
| 7 | Jordan Eberle | RW | CAN | 5' 11" |
| 84 | Kaapo Kakko | RW | FIN | 6' 2" |
| 63 | Jacob Melanson | RW | CAN | 6' 0" |
| 11 | Mackie Samoskevich | RW | USA | 5' 11" |
| 71 | Matthew Wood | RW | CAN | 6' 4" |
| 29 | Vince Dunn | D | CAN | 6' 0" |
| 41 | Ryker Evans | D | CAN | 6' 0" |
| 8 | Cale Fleury | D | CAN | 6' 1" |
| 6 | Adam Larsson | D | SWE | 6' 3" |
| 55 | Ryan Lindgren | D | USA | 6' 0" |
Anaheim Ducks
| # | PLAYER | POSITION | NATIONALITY | HEIGHT |
|---|
| 91 | Leo Carlsson | C | SWE | 6' 3" |
| 64 | Mikael Granlund | C | FIN | 5' 10" |
| 95 | Roger McQueen | C | CAN | 6' 5" |
| 13 | Nikita Nesterenko | C | USA | 6' 2" |
| 25 | Ryan Poehling | C | USA | 6' 2" |
| 42 | Tim Washe | C | USA | 6' 3" |
| 61 | Cutter Gauthier | LW | USA | 6' 2" |
| 18 | A.J. Greer | LW | CAN | 6' 3" |
| 17 | Alex Killorn | LW | CAN | 6' 1" |
| 39 | Jeff Malott | LW | CAN | 6' 5" |
| 48 | Nico Myatovic | LW | CAN | 6' 2" |
| 28 | Judd Caulfield | RW | USA | 6' 3" |
| 12 | Sam Colangelo | RW | USA | 6' 2" |
| 40 | Nikita Klepov | RW | USA | 6' 0" |
| 45 | Beckett Sennecke | RW | CAN | 6' 3" |
| 19 | Troy Terry | RW | USA | 6' 0" |
| 77 | Frank Vatrano | RW | USA | 5' 11" |
| 14 | Drew Helleson | D | USA | 6' 3" |
| 55 | Tyson Hinds | D | CAN | 6' 3" |
| 4 | Nick Jensen | D | USA | 6' 0" |
๐บ How to Watch
The Seattle Kraken vs Anaheim Ducks game in the National Hockey League takes place on Monday, November 23, 2026 at 9:40 PM EST. TV broadcast channels include ESPN+, Prime Video (Local). Live streaming coverage becomes available from kick-off, and no sign-up is required to follow the match.
Join Our Discord & Chat Live ๐ฅโญ Key Players
Seattle Kraken
Berkly CattonGoals ยท 8
Anaheim Ducks
Cutter GauthierGoals ยท 21
๐๏ธ Venue
| Stadium | Climate Pledge Arena |
| Location | Seattle WA |
๐ Fixture Info
| Date | Mon Nov 23 2026 |
| Kick-off | 9:40 PM EST |
| Competition | National Hockey League |
| Venue | Climate Pledge Arena |
โ๏ธ Matchup

Seattle Kraken
VS
Anaheim Ducks
๐บ Viewing Tips
โ Use Chrome or Firefox for best results
โ Disable ad-blocker if video doesn't load
โ Try the alternative feed if the stream buffers
โ Refresh the page if the video freezes
โ Watch in landscape mode on mobile